micasakti@gmail.com |
+91-9831105371, +91-9051906882 |
MOQ : 200 Kilogram
Business Type : Manufacturer, Exporter, Supplier
Product Details
Thickness | 1 mm to 25 mm |
Available Size | 600 mm x 1000 mm, 1000 MM X 1200 MM |
Material | Mica |
Usage | In household appliances and electric heating equipments |
Features | Premium finish, Sturdiness, Temperature Resistance |
Packing Type | Roll |
Preferred Buyer From
Location | Anywhere in India |
Mica Paper Sheet consist of muscovite or phlogopite mica paper, impregnated with high heat resistant silicon resin. Several layers of impregnated mica paper are consolidated under heat and high pressure to form rigid plates, in this process, the binder is completely cured. Mica Paper Sheet product is IEC 60371-3-3 compliant. The Mica Paper Sheet maintains their self-supporting characteristics even after being heated.
Appropriate For Manufacturing Heating Elements For
Heating Capacity
Specifications
Item | Unit | Muscovite Mica paper sheet | Phlogopite |
Mica Content | % | 88-90 | 88-90 |
Binder Content | % | 10-12 | 10-12 |
Density | g/cm2 | 2.15-2.25 | 2.15-2.25 |
Dielectric Strength | Kv/mm | 16-20 | 14-18 |
Volume Resistevity | M m | 5.0 x 105-1.0x1025 | 5.0 x 104-1.0x1025 |
Insulation Resistevity At 500oC | M m | 1.0 X 102 | 5.0 x 10 |
Loss of Mass by | % | 1.5 | 1.5 |
Smoking Test (Max) | S | 3.0 | min. |
Water Absorption | % | 1 | 3 |
Flexual Strength | N/mm2 | 180-200 | 150-170 |
Compressive Strength | N/mm2 | 400-410 | 350-370 |
Delamination(Max) | % | 3 | 3 |
Properties
Nominal Thickness | 0.15 | 0.2, 0.3 | 0.4 | 0.5, 0.6 | 0.7, 0.8 | 1.00 | 1 and above |
Individual Thickness | ±0 .04 | ±0.05 | ±0.06 | ±0.07 | ±0.08 | ±0.10 | ±10% |